
Premium Whey Protein Cookies - 1.000g
Powder containing whey protein concentrate and sweeteners for the preparation of a protein-rich drink. Flavor: Cookies.
Key Benefits
- ✓Supports muscle growth & recovery
- ✓High-protein shake, easy to mix
- ✓Ideal post-workout or as a protein top-up
Ingredients
Whey protein concentrate (contains soy lecithin) (97.25%), xanthan gum (thickener), cocoa powder, cookie flavor (0.40%), salt, sucralose (sweetener), caramel flavor (0.10%). Stir 30g (one level scoop) into 500ml of water or low-fat milk and drink. Take after training on training days. Important information: Do not exceed the stated recommended daily intake. Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. Keep out of reach of children. Storage: Store closed, in a dry, cool place and protected from light. Contents: 1000g ℮ (33 servings).
Ingredients per Daily Dose
| Ingredient | Amount | NRV* |
|---|---|---|
| Energy (per 100g) | 1677 kJ / 397 kcal | / |
| Fat (per 100g) | 8.2 g | / |
| of which saturates (per 100g) | 5.2 g | / |
| Carbohydrates (per 100g) | 4.4 g | / |
| of which sugars (per 100g) | 4.4 g | / |
| Protein (per 100g) | 78 g | / |
| Salt (per 100g) | 0.43 g | / |
| Energy (per serving*) | 503 kJ / 119 kcal | / |
| Fat (per serving*) | 2.46 g | / |
| of which saturates (per serving*) | 1.56 g | / |
| Carbohydrates (per serving*) | 1.32 g | / |
| of which sugars (per serving*) | 1.32 g | / |
| Protein (per serving*) | 23.4 g | / |
| Salt (per serving*) | 0.13 g | / |
| Amino acids per 100g protein — L-Alanine | 4.2 g | / |
| L-Arginine | 2.1 g | / |
| L-Aspartic acid | 8.5 g | / |
| L-Cysteine | 1.8 g | / |
| L-Glutamic acid | 13.9 g | / |
| L-Glycine | 1.5 g | / |
| L-Histidine | 1.4 g | / |
| L-Isoleucine | 5.0 g | / |
| L-Leucine | 8.6 g | / |
| L-Lysine | 7.4 g | / |
| L-Methionine | 1.8 g | / |
| L-Phenylalanine | 2.6 g | / |
| L-Proline | 5.0 g | / |
| L-Serine | 4.3 g | / |
| L-Threonine | 5.7 g | / |
| L-Tryptophan | 1.4 g | / |
| L-Tyrosine | 2.4 g | / |
| L-Valine | 5.0 g | / |
*NRV = Nutrient Reference Value according to EU Regulation No. 1169/2011
How to Use
Stir 30g (one level scoop) into 500ml of water or low-fat milk and drink. Take after training on training days.